Tariff 2010
Cruck Cottage
| Week beginning | Week beginning | ||
|---|---|---|---|
| January 2 | £155* | July 3 | £280 |
| January 9 | £155* | July 10 | £315 |
| January 16 | £155* | July 17 | £315 |
| January 23 | £155* | July 24 | £315 |
| January 30 | £155* | July 31 | £315 |
| February 6 | £155* | August 7 | £315 |
| February 13 | £155* | August 14 | £315 |
| February 20 | £155* | August 21 | £315 |
| February 27 | £195* | August 28 | £280 |
| March 6 | £195* | September 4 | £280 |
| March 13 | £195* | September 11 | £280 |
| March 20 | £195* | September 18 | £280 |
| March 27 | £195 | September 25 | £215 |
| April 3 | £235 | October 2 | £215 |
| April 10 | £235 | October 9 | £215 |
| April 17 | £235 | October 16 | £215 |
| April 24 | £235 | October 23 | £215 |
| May 1 | £235 | October 30 | £160* |
| May 8 | £235 | November 6 | £160* |
| May 15 | £235 | November 13 | £160* |
| May 22 | £235 | November 20 | £160* |
| May 29 | £280 | November 27 | £160* |
| June 5 | £280 | December 4 | £160* |
| June 12 | £280 | December 11 | £160* |
| June 19 | £280 | December 18 | £315 |
| June 26 | £280 | December 25 | £315 |
All prices in pounds sterling.