Tariff 2012
Cruck Cottage
| Week beginning | Week beginning | ||
|---|---|---|---|
| 31 Dec 2011 | £330 | 07 Jul | £345 |
| 07 Jan 2012 | £200 | 14 Jul | £345 |
| 14 Jan | £200 | 21 Jul | £345 |
| 21 Jan | £200 | 28 Jul | £345 |
| 2 Jan | £200 | 04 Aug | £345 |
| 04 Feb | £200 | 11 Aug | £345 |
| 11 Feb | £200 | 18 Aug | £345 |
| 18 Feb | £200 | 25 Aug | £345 |
| 25 Feb | £200 | 01 Sep | £315 |
| 03 Mar | £215 | 08 Sep | £315 |
| 10 Mar | £215 | 15 Sep | £315 |
| 17 Mar | £215 | 22 Sep | £245 |
| 24 Mar | £215 | 29 Sep | £245 |
| 31 Mar | £245 | 06 Oct | £245 |
| 07 Apr | £280 | 13 Oct | £245 |
| 14 Apr | £245 | 20 Oct | £245 |
| 21 Apr | £245 | 27 Oct | £215 |
| 28 Apr | £245 | 03 Nov | £215 |
| 05 May | £260 | 10 Nov | £200 |
| 12 May | £260 | 17 Nov | £200 |
| 19 May | £260 | 24 Nov | £200 |
| 26 May | £260 | 01 Dec | £200 |
| 02 Jun | £290 | 08 Dec | £200 |
| 09 Jun | £290 | 15 Dec | £200 |
| 16 Jun | £315 | 22 Dec | £345 |
| 23 Jun | £315 | 29 Dec | £345 |
| 30 Jun | £315 | ||
All prices inclusive of linen, towels and heating costs
Tariff 2011
Cruck Cottage
| Week beginning | Week beginning | ||
|---|---|---|---|
| January 8 | £160* | July 2 | £300 |
| January 15 | £160* | July 9 | £300 |
| January 22 | £160* | July 16 | £330 |
| January 29 | £160* | July 23 | £330 |
| February 5 | £160* | July 30 | £330 |
| February 12 | £160* | August 6 | £330 |
| February 19 | £160* | August 13 | £330 |
| February 26 | £160* | August 20 | £330 |
| March 5 | £205* | August 27 | £300 |
| March 12 | £205* | September 3 | £300 |
| March 19 | £205* | September 10 | £300 |
| March 26 | £205* | September 17 | £300 |
| April 2 | £235 | September 24 | £235 |
| April 9 | £235 | October 1 | £235 |
| April 16 | £235 | October 8 | £235 |
| April 23 | £280 | October 15 | £235 |
| April 30 | £280 | October 22 | £235 |
| May 7 | £250 | October 29 | £205 |
| May 14 | £250 | November 5 | £205 |
| May 21 | £250 | November 12 | £160* |
| May 28 | £280 | November 19 | £160* |
| June 4 | £280 | November 26 | £160* |
| June 11 | £300 | December 3 | £160* |
| June 18 | £300 | December 10 | £160* |
| June 25 | £300 | December 17 | £160 |
| December 24 | £330 | ||
| December 31 | £330 | ||
All prices in pounds sterling.